The Board of ICTSI recognizes the importance of both capital growth and dividend income to its stockholders.
Since 2005, the Board has consistently declared cash dividends annually to its common stockholders based on the Company's unrestricted retained earnings and available cash. The amount of regular dividends per share has been increasing yearly as the company’s recurring net income grows. In years when net income was lower, the Board has maintained the previous year’s dividend level, thus maintaining the same positive trajectory. Dividends are payable to all common stockholders, with each share entitling the holder to the same unit of dividend. Payments are made to stockholders whose names are recorded in the stock and transfer book as of the record date determined by the Board. Preferred A shareholders are entitled to dividends at rates fixed by the Board, while Preferred B shareholders earn no dividends.
For more information on the Dividends Policy, please visit the Company Policies page.
The details of cash dividends for the last years are as follows:
Type of Security |
Type of Dividend |
Declaration Date |
Record Date |
Payment Date |
Amount |
---|---|---|---|---|---|
COMMON | Cash (Special) | 1 March 2024 | 15 March 2024 | 25 March 2024 | PHP 1.65 |
COMMON | Cash | 1 March 2024 | 15 March 2024 | 25 March 2024 | PHP 9.35 |
COMMON | Cash (Special) | 6 March 2023 | 20 March 2023 | 28 March 2023 | PHP 1.44 |
COMMON | Cash | 6 March 2023 | 20 March 2023 | 28 March 2023 | PHP 8.56 |
COMMON | Cash (Special) | 3 March 2022 | 18 March 2022 | 28 March 2022 | PHP 0.44 |
COMMON | Cash | 3 March 2022 | 18 March 2022 | 28 March 2022 | PHP 5.56 |
COMMON | Cash (Special) | 6 August 2021 | 20 August 2021 | 1 September 2021 | PHP 1.62 |
COMMON | Cash | 6 August 2021 | 20 August 2021 | 1 September 2021 | PHP 1.01 |
COMMON | Cash | 15 March 2021 | 30 March 2021 | 12 April 2021 | PHP 2.37 |
COMMON | Cash | 20 March 2020 | 3 April 2020 | 16 April 2020 | PHP 3.31 |
COMMON | Cash (Special) | 11 April 2019 | 29 April 2019 | 7 May 2019 | PHP 2.08 |
COMMON | Cash | 11 April 2019 | 29 April 2019 | 7 May 2019 | PHP 2.92 |
COMMON | Cash | 19 April 2018 | 4 May 2018 | 11 May 2018 | PHP 2.50 |
COMMON | Cash | 20 April 2017 | 5 May 2017 | 17 May 2017 | PHP 2.47 |
COMMON | Cash | 21 April 2016 | 5 May 2016 | 18 May 2016 | PHP 0.91 |
COMMON | Cash | 16 April 2015 | 4 May 2015 | 15 May 2015 | PHP 0.90 |
COMMON | Cash | 10 April 2014 | 28 April 2014 | 9 May 2014 | PHP 0.85 |
COMMON | Cash | 18 April 2013 | 6 May 2013 | 21 May 2013 | PHP 0.70 |
COMMON | Cash | 19 April 2012 | 4 May 2012 | 18 May 2012 | PHP 0.65 |
COMMON | Cash | 14 April 2011 | 3 May 2011 | 17 May 2011 | PHP 0.50 |
COMMON | Cash | 15 April 2010 | 30 April 2010 | 20 May 2010 | PHP 0.40 |
COMMON | Cash | 16 April 2009 | 7 May 2009 | 18 May 2009 | PHP 0.40 |
COMMON | Cash | 17 April 2008 | 8 May 2008 | 19 May 2008 | PHP 0.35 |
COMMON | Cash | 19 April 2007 | 7 May 2007 | 14 May 2007 | PHP 0.30 |
COMMON | Cash | 4 August 2006 | 18 August 2006 | 25 August 2006 | PHP 0.25 |
COMMON | Cash | 24 August 2005 | 7 September 2005 | 16 September 2005 | PHP 0.15 |
ICTSI has appointed Stock Transfer Services, Inc. as its stock transfer agent.
For Stockholders assistance/updates, please refer to below contact information:
Stock Transfer Services, Inc.
Richard D. Regala
34-D Rufino Pacific Tower,
6784 Ayala Avenue, Makati City
Philippines
Telephone: +63 2 8403 2410
Email: [email protected]