As of September 30, 2024
Issued & Outstanding Common Shares | 2,033,812,023 |
Issued & Outstanding Preferred B Shares(voting) | 700,000,000 |
Issued & Outstanding Common and Preferred Shares(voting). | 2,733,812,023 |
Top 20 Stockholders (September 30, 2024)
INTERNATIONAL CONTAINER TERMINAL SERVICES INC.
List of top 20 Stockholders- As of 09/30/2024
Rank | Name | Holding | Percentage* |
---|---|---|---|
1 | PCD NOMINEE CORPORATION (FILIPINO) | 882,907,950 | 43.17% |
2 | PCD NOMINEE CORPORATION (NON-FILIPINO) | 707,345,743 | 34.59% |
3 | BRAVO INTERNATIONAL PORT HOLDINGS, INC. | 279,675,000 | 13.67% |
4 | ACHILLION HOLDINGS, INC. | 80,000,000 | 3.91% |
5 | SURESTE REALTY CORPORATION | 23,016,176 | 1.13% |
6 | A. SORIANO CORPORATION | 18,850,637 | 0.92% |
7 | ENRIQUE RAZON | 18,143,687 | 0.89% |
8 | ENRIQUE K. RAZON JR. AS VOTING TRUSTEE | 15,936,201 | 0.78% |
9 | RAZON INDUSTRIES, INC. | 3,758,133 | 0.18% |
10 | STEPHEN G. PARADIES | 3,087,473 | 0.15% |
11 | FELICIA S. RAZON | 868,725 | 0.04% |
12 | COSME MARIA DE ABOITIZ | 527,343 | 0.03% |
13 | MA. CONSUELO R MEDRANO &/OR VICTORINO S MEDRANO JR | 250,000 | 0.01% |
14 | JOSE SY CHING | 220,000 | 0.01% |
15 | SILVERIO J. TAN | 200,000 | 0.01% |
16 | MA. SOCORRO S. GATMAITAN | 196,000 | 0.01% |
17 | ALBERTO MENDOZA &/OR LAWRENCE MENDOZA | 192,457 | 0.01% |
18 | CBNA MLA OBO AC 6011800001 | 170,870 | 0.01% |
19 | MA. HENRIETTA R. SANTOS | 155,053 | 0.01% |
20 | ALBERTO MENDOZA &/OR JEANIE C. MENDOZA | 149,687 | 0.01% |
*based on Total Issued and Subscribed Common Shares | |||
Total Top 20 Shareholders: 2,035,651,135 | 99.53% | ||
Total Issued and Subscribed Common Shares: 2,045,177,671 |